| 2. dealer: E NS |
NORTH 97432 KQJ952 Q7 | |
WEST 10932 5 A106 AJ1062 | EAST AKQJ8 AKQJ8 43 3 | |
SOUTH 7654 106 87 K9854 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brkljačić - Pilipović | 50 |
| 2. | Ivančić - Pećina | Filjar - Lončar | -980 |
| 3. | Borevković - Zorić | Müller - Petrović | 50 |
| 4. | Grahek - Refi | Brguljan - Raše | 50 |
| 5. | Carići - Kulović | Tesla - Tomić | 100 |
| 6. | Lamza - Tomašković | Matijević - Ruso | -980 |
| 7. | Zoričić - Kallai | Ananijev -Šašek | 50 |
| prosjek: | -160 | ||
![]() |
![]() |