| 2. dealer: E NS |
NORTH AJ J3 KJ965 AK93 | |
WEST Q98 AQ984 3 8764 | EAST K10532 107 A874 Q10 | |
SOUTH 764 K652 Q102 J52 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Matijević - Ruso | Zoričić - Kallai | 430 |
| 2. | Lamza - Tomašković | Brguljan - Raše | -300 |
| 3. | Grahek - Refi | Ananijev -Šašek | -100 |
| 4. | Tesla - Tomić | Bilušić - Zagajšek | -50 |
| 5. | Brkljačić - Pilipović | Carići - Kulović | 110 |
| 6. | Borevković - Zorić | Ivančić - Pećina | 120 |
| 7. | Müller - Petrović | Filjar - Lončar | -50 |
| prosjek: | 10 | ||
![]() |
![]() |