| 4. dealer: W ALL |
NORTH K65 J 652 AQ9543 | |
WEST 4 109843 AQ K10862 | EAST Q8 AKQ652 K84 J7 | |
SOUTH AJ109732 7 J10973 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brguljan - Raše | -650 |
| 2. | Lamza - Tomašković | Tesla - Tomić | 1700 |
| 3. | Ananijev -Šašek | Filjar - Lončar | -500 |
| 4. | Brkljačić - Pilipović | Müller - Petrović | -500 |
| 5. | Borevković - Zorić | Zoričić - Kallai | 620 |
| 6. | Ivančić - Pećina | Grahek - Refi | -200 |
| 7. | Matijević - Ruso | Carići - Kulović | -800 |
| prosjek: | -250 | ||
![]() |
![]() |