| 10. dealer: E ALL |
NORTH J8 AKQJ65 10 AJ105 | |
WEST KQ107543 7 J K876 | EAST A 842 K76532 Q94 | |
SOUTH 962 1093 AQ984 32 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brguljan - Raše | 620 |
| 2. | Lamza - Tomašković | Tesla - Tomić | -100 |
| 3. | Ananijev -Šašek | Filjar - Lončar | -500 |
| 4. | Brkljačić - Pilipović | Müller - Petrović | -200 |
| 5. | Borevković - Zorić | Zoričić - Kallai | 620 |
| 6. | Ivančić - Pećina | Grahek - Refi | 620 |
| 7. | Matijević - Ruso | Carići - Kulović | -200 |
| prosjek: | 150 | ||
![]() |
![]() |