4. dealer: W ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Biondić - Urli | 650 |
2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | 620 |
3. | Brkljačić T. - Borevković | Dolušić - Kulović | 620 |
4. | Muller - Zeljko | Lončar - Filjar | 620 |
5. | Lamza - Tomašković | Grahek - Pravdić | 660 |
6. | Krautsak - Traub | Pokorny - Zorić | 660 |
7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | 600 |
prosjek: | 630 |
![]() |
![]() |