3. dealer: S EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Biondić - Urli | -590 |
2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | -420 |
3. | Brkljačić T. - Borevković | Dolušić - Kulović | -420 |
4. | Muller - Zeljko | Lončar - Filjar | -300 |
5. | Lamza - Tomašković | Grahek - Pravdić | 50 |
6. | Krautsak - Traub | Pokorny - Zorić | -100 |
7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | -420 |
prosjek: | -330 |
![]() |
![]() |