7. dealer: S ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | 690 |
2. | Biondić - Urli | Krautsak - Traub | 630 |
3. | Müller - Petrović | Tesla - Tomić | 660 |
4. | Lončar - Filjar | Lamza - Tomašković | 690 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | 1430 |
6. | Katušić - Praljak | Pokorny - Zorić | 650 |
7. | Antić - Refi | Brkljačić T. - Borevković | 690 |
prosjek: | 680 |
![]() |
![]() |