6. dealer: E EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | 200 |
2. | Biondić - Urli | Krautsak - Traub | 450 |
3. | Müller - Petrović | Tesla - Tomić | 450 |
4. | Lončar - Filjar | Lamza - Tomašković | 450 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | 450 |
6. | Katušić - Praljak | Pokorny - Zorić | 1210 |
7. | Antić - Refi | Brkljačić T. - Borevković | 480 |
prosjek: | 460 |
![]() |
![]() |