3. dealer: S EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | -620 |
2. | Biondić - Urli | Krautsak - Traub | -620 |
3. | Müller - Petrović | Tesla - Tomić | -650 |
4. | Lončar - Filjar | Lamza - Tomašković | -620 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -650 |
6. | Katušić - Praljak | Pokorny - Zorić | -620 |
7. | Antić - Refi | Brkljačić T. - Borevković | -620 |
prosjek: | -630 |
![]() |
![]() |