2. dealer: E NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | -100 |
2. | Biondić - Urli | Krautsak - Traub | 170 |
3. | Müller - Petrović | Tesla - Tomić | -100 |
4. | Lončar - Filjar | Lamza - Tomašković | -100 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -100 |
6. | Katušić - Praljak | Pokorny - Zorić | -100 |
7. | Antić - Refi | Brkljačić T. - Borevković | -100 |
prosjek: | -100 |
![]() |
![]() |