| 9. dealer: N EW |
NORTH KJ K1082 K7643 65 | |
WEST 875 Q965 Q2 K843 | EAST A103 743 985 AQ109 | |
SOUTH Q9642 AJ AJ10 J72 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ananijev - Zeljko | 120 |
| 2. | Biondić - Urli | Kazalicki - Praljak | 170 |
| 3. | Antić - Refi | Brguljan - Raše | 130 |
| 4. | Ivančić - Pećina | Müller - Petrović | -50 |
| 5. | Blaženčić - Kulović | Borevković - Marinković | 150 |
| 6. | Pokorny - Zorić | Carić - Carić | 120 |
| 7. | Tesla - Tomić | Grahek - Pravdić | 200 |
| 8. | Matijević - Ruso | Krautsak -Novosel | -50 |
| 9. | Lončar - Traub | Bošnjak - Rajčević | 130 |
| prosjek: | 130 | ||
![]() |
![]() |