| 10. dealer: E ALL |
NORTH J962 J105 764 432 | |
WEST 7543 64 QJ9852 5 | EAST AQ Q93 AK103 Q987 | |
SOUTH K108 AK872 AKJ106 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ananijev - Zeljko | -110 |
| 2. | Biondić - Urli | Kazalicki - Praljak | 620 |
| 3. | Antić - Refi | Brguljan - Raše | 170 |
| 4. | Ivančić - Pećina | Müller - Petrović | 650 |
| 5. | Blaženčić - Kulović | Borevković - Marinković | -200 |
| 6. | Pokorny - Zorić | Carić - Carić | -100 |
| 7. | Tesla - Tomić | Grahek - Pravdić | -550 |
| 8. | Matijević - Ruso | Krautsak -Novosel | 100 |
| 9. | Lončar - Traub | Bošnjak - Rajčević | 50 |
| prosjek: | 20 | ||
![]() |
![]() |