| 3. dealer: S EW |
NORTH A93 1084 AK3 KQ83 | |
WEST 75 A976 J1097 1064 | EAST 864 K32 865 J975 | |
SOUTH KQJ102 QJ5 Q42 A2 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Pokorny - Zorić | -50 |
| 2. | Borevković - Marinković | Carić - Carić | 450 |
| 3. | Bošnjak - Rajčević | Lamza - Tomašković | 460 |
| 4. | Biondić - Urli | Antić - Refi | -50 |
| 5. | Brguljan - Raše | Tesla - Tomić | 450 |
| 6. | Blaženčić - Kulović | Müller - Petrović | 480 |
| 7. | Krautsak -Novosel | Ananijev - Zeljko | -50 |
| 8. | Kazalicki - Praljak | Lončar - Traub | 490 |
| 9. | Matijević - Ruso | Grahek - Pravdić | 450 |
| prosjek: | 350 | ||
![]() |
![]() |