| 2. dealer: E NS |
NORTH 1094 K1072 J3 9832 | |
WEST AK3 AJ9 1042 KJ106 | EAST QJ6 4 AQ9875 754 | |
SOUTH 8752 Q8653 K6 AQ |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Pokorny - Zorić | -400 |
| 2. | Borevković - Marinković | Carić - Carić | 100 |
| 3. | Bošnjak - Rajčević | Lamza - Tomašković | 100 |
| 4. | Biondić - Urli | Antić - Refi | -400 |
| 5. | Brguljan - Raše | Tesla - Tomić | 100 |
| 6. | Blaženčić - Kulović | Müller - Petrović | -400 |
| 7. | Krautsak -Novosel | Ananijev - Zeljko | -460 |
| 8. | Kazalicki - Praljak | Lončar - Traub | 100 |
| 9. | Matijević - Ruso | Grahek - Pravdić | 50 |
| prosjek: | -110 | ||
![]() |
![]() |