| 7. dealer: S ALL |
NORTH J9 932 K72 AKQ104 | |
WEST K42 87 J643 9862 | EAST 86 KQ10654 AQ10 53 | |
SOUTH AQ10753 AJ 985 J7 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | -100 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -470 |
| 3. | Lončar - Traub | Borevković - Marinković | -500 |
| 4. | Ivančić - Pećina | Matijević - Ruso | 690 |
| 5. | Lamza - Petrović | Antić - Refi | 650 |
| 6. | Müller - Petrović | Bošnjak - Rajčević | -600 |
| 7. | Carić - Carić | Kulović - Šćepanović | 650 |
| 8. | Kazalicki - Praljak | Brkljačić - Jurišić | -300 |
| prosjek: | -60 | ||
![]() |
![]() |