| 6. dealer: E EW |
NORTH 764 K KQJ86 AK108 | |
WEST J9852 J84 A2 QJ2 | EAST K10 Q1032 10 976543 | |
SOUTH AQ3 A9765 97543 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 420 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 920 |
| 3. | Lončar - Traub | Borevković - Marinković | 420 |
| 4. | Ivančić - Pećina | Matijević - Ruso | 420 |
| 5. | Lamza - Petrović | Antić - Refi | -100 |
| 6. | Müller - Petrović | Bošnjak - Rajčević | 1090 |
| 7. | Carić - Carić | Kulović - Šćepanović | 920 |
| 8. | Kazalicki - Praljak | Brkljačić - Jurišić | 420 |
| prosjek: | 550 | ||
![]() |
![]() |