| 11. dealer: S - |
NORTH Q4 A8754 106 J952 | |
WEST AK9762 942 KQ84 | EAST J1053 K10963 Q83 A | |
SOUTH 8 QJ2 AKJ75 10763 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | -650 |
| 2. | Lončar - Traub | Pokorny - Zorić | -620 |
| 3. | Lamza - Petrović | Matijević - Ruso | -620 |
| 4. | Grahek - Pravdić | Carić - Carić | 100 |
| 5. | Bošnjak - Rajčević | Borevković - Marinković | -620 |
| 6. | Müller - Petrović | Kazalicki - Praljak | 100 |
| 7. | Kulović - Šćepanović | Antić - Refi | -620 |
| 8. | Ivančić - Pećina | Brkljačić - Jurišić | -620 |
| prosjek: | -620 | ||
![]() |
![]() |