| 10. dealer: E ALL |
NORTH KQ9 KQ9 AKQ93 102 | |
WEST 1052 A2 108765 KQ3 | EAST J864 J63 J4 A964 | |
SOUTH A73 108754 2 J875 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 420 |
| 2. | Lončar - Traub | Pokorny - Zorić | -50 |
| 3. | Lamza - Petrović | Matijević - Ruso | -50 |
| 4. | Grahek - Pravdić | Carić - Carić | -50 |
| 5. | Bošnjak - Rajčević | Borevković - Marinković | 490 |
| 6. | Müller - Petrović | Kazalicki - Praljak | -50 |
| 7. | Kulović - Šćepanović | Antić - Refi | 140 |
| 8. | Ivančić - Pećina | Brkljačić - Jurišić | 120 |
| prosjek: | 40 | ||
![]() |
![]() |