| 7. dealer: S ALL |
NORTH A5 1092 A107 QJ763 | |
WEST KQ1072 KJ843 9 92 | EAST 943 65 KQJ6543 4 | |
SOUTH J86 AQ7 82 AK1085 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Borevković - Marinković | 130 |
| 2. | Pokorny - Zorić | Ivančić - Pećina | 130 |
| 3. | Brguljan - Raše | Grahek - Pravdić | 150 |
| 4. | Antić - Refi | Carić - Carić | 200 |
| 5. | Lamza - Petrović | Lončar - Traub | 100 |
| 6. | Matijević - Ruso | Müller - Petrović | -200 |
| 7. | Kulović - Šćepanović | Kazalicki - Praljak | 600 |
| 8. | Bošnjak - Rajčević | Brkljačić - Jurišić | 600 |
| prosjek: | 150 | ||
![]() |
![]() |