| 6. dealer: E EW |
NORTH KJ9 QJ532 Q872 3 | |
WEST AQ5 4 J1063 J7654 | EAST 108632 A1076 AQ82 | |
SOUTH 74 K98 AK954 K109 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Borevković - Marinković | -300 |
| 2. | Pokorny - Zorić | Ivančić - Pećina | -50 |
| 3. | Brguljan - Raše | Grahek - Pravdić | -50 |
| 4. | Antić - Refi | Carić - Carić | -140 |
| 5. | Lamza - Petrović | Lončar - Traub | 110 |
| 6. | Matijević - Ruso | Müller - Petrović | -140 |
| 7. | Kulović - Šćepanović | Kazalicki - Praljak | 140 |
| 8. | Bošnjak - Rajčević | Brkljačić - Jurišić | 110 |
| prosjek: | -30 | ||
![]() |
![]() |