| 6. dealer: E EW |
NORTH 1087 A954 A109 KQ10 | |
WEST 94 KJ Q65 A98742 | EAST AKQ Q832 K842 J6 | |
SOUTH J6532 1076 J73 53 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Lamza - Petrović | 100 |
| 2. | Antić - Refi | Tesla - Tomić | 300 |
| 3. | Carić - Carić | Brguljan - Raše | 200 |
| 4. | Pokorny - Zorić | Brkljačić - Jurišić | 300 |
| 5. | Kazalicki - Praljak | Kulović - Šćepanović | -630 |
| 6. | Ivančić - Pećina | Müller - Petrović | -600 |
| 7. | Lončar - Traub | Matijević - Ruso | -600 |
| 8. | Bošnjak - Rajčević | Grahek - Pravdić | 300 |
| prosjek: | 0 | ||
![]() |
![]() |