| 5. dealer: N NS |
NORTH 107543 KQ10874 92 | |
WEST 92 6 AJ1075 J8643 | EAST QJ8 A92 K864 AQ7 | |
SOUTH AK6 J53 Q932 K105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Lamza - Petrović | 800 |
| 2. | Antić - Refi | Tesla - Tomić | 100 |
| 3. | Carić - Carić | Brguljan - Raše | 170 |
| 4. | Pokorny - Zorić | Brkljačić - Jurišić | -300 |
| 5. | Kazalicki - Praljak | Kulović - Šćepanović | -130 |
| 6. | Ivančić - Pećina | Müller - Petrović | -510 |
| 7. | Lončar - Traub | Matijević - Ruso | -110 |
| 8. | Bošnjak - Rajčević | Grahek - Pravdić | -100 |
| prosjek: | -60 | ||
![]() |
![]() |