bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
dealer: N NS |
NORTH![]() ![]() ![]() ![]() |
par: -130 2 ![]() |
|||||||||||||||||||||||||||||||||||||||
WEST![]() ![]() ![]() ![]() |
EAST![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | 2 ![]() |
E | ![]() |
+2 | -130 | 0 | ||
2. | 2 ![]() |
N | ![]() |
-1 | -100 | 1 | ||
3. | 2 ![]() |
W | ![]() |
+1 | -110 | 0 | ||
4. | 2 ![]() |
W | ![]() |
+1 | -110 | 0 | ||
5. | 2 ![]() |
W | ![]() |
+2 | -130 | 0 | ||
1. | 3 ![]() |
W | ![]() |
= | -110 | 0 | ||
2. | 2 ![]() |
E | ![]() |
+2 | -130 | 0 | ||
3. | 3 ![]() |
W | ![]() |
= | -110 | 0 | ||
4. | 3 ![]() |
W | ![]() |
+1 | -130 | 0 | ||
5. | 2 ![]() |
W | ![]() |
+1 | -110 | 0 | ||
avg: -120 |