Kup Hrvatske 2016
12.06.2016.

bord: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32 


kolo: 6
bord: 23 

dealer: S
ALL
NORTH
pik A 10 7 6
herc Q 10
karo K J 8 3
tref Q 10 2
par: 1440
6NT by S
WEST
pik Q 8 4
herc J 9 7 2
karo 9 4 2
tref K 9 7
EAST
pik 9 5 3
herc K 8 5 4 3
karo Q 6
tref J 5 3
12
6 6
16
SOUTH
pik K J 2
herc A 6
karo A 10 7 5
tref A 8 6 4
NT
N 12 12 9 12 12
S 12 12 9 12 12
E 1 1 4 1 1
W 1 1 4 1 1

stol NS EW kontrakt by ataka št. rez But
1. Goran Borevković - Kiril Marinovski Dragana Ognjenović - Siniša Vuleta 3 NT S 2 +2 660 4
2. Branko Krolo - Aljoša Čakić Dinko Grubišić - Edi Vojković 3 NT S 9 +2 660 4
3. Marshall Lewis - Renata Muller Gjivo Tikvica - Ivana Cvjetanović 3 NT S 2 -2 -200 -12
4. Ivan Juračić - Andrej Katnić Matko Ferenca - Kristijan Štefanec 3 NT S 7 +1 630 4
1. Milena Knezović - Rafael Lozo Slobodan Simić - Stoyan Ivanov 3 NT S 7 +1 630 4
2. Stanko Kružić - Davor Draganić Goran Čekol - Vedran Zorić 3 NT S 2 +1 630 4
3. Ante Mijić - Joško Đilović Luka Žunić - Mate Meštrić 3 NT S 2 +1 630 4
4. Branimir Filipović - Davor Blaženčić Robert Jovančević - Ivica Žilić 3 NT S 2 -2 -200 -12
              avg: 500