bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: N EW |
NORTH A 3 K Q J 10 8 5 4 2 A 10 6 |
par: -90 1NT by E |
|||||||||||||||||||||||||||||||||||||||
WEST K J 6 5 3 A Q J 3 K J 8 3 |
EAST 10 8 2 7 6 4 2 9 7 Q 7 4 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH Q 9 7 5 4 A 9 8 K 10 6 9 5 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 3 NT | N | 7 | = | 400 | 9 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 2 | N | 9 | = | 110 | 3 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 2 | S | 5 | = | 110 | 3 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 2 NT | N | 9 | -2 | -100 | -3 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 1 NT | N | 7 | -1 | -50 | -2 |
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 1 NT | W | K | = | -90 | -3 |
avg: 20 |