dealer: W - |
NORTH 4 J 10 8 4 3 K 7 5 4 3 10 5 |
par: 140 3 by N |
|||||||||||||||||||||||||||||||||||||||
WEST 10 8 7 3 Q 7 5 8 6 2 9 6 4 |
EAST A J 9 6 2 A 9 Q 10 A Q J 8 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K Q 5 K 6 2 A J 9 K 7 3 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Slobodan Simić - Stoyan Ivanov | Siniša Vuleta - Dragana Ognjenović | 2 | S | 8 | +1 | 140 | 3 |
2. | Luka Žunić - Mate Meštrić | Tatjana Mirković - Jasminka Pojer | 3 | S | 4 | = | 140 | 3 |
3. | Vedran Zorić - Aljoša Čakić | Srđan Golubović - Boško Mišić | 2 | S | 3 | +1 | 140 | 3 |
4. | Samir Dolarević - Faruk Mašić | Stanko Kružić - Davor Draganić | 2 | S | 8 | +2 | 170 | 3 |
5. | Miho Jančić - Toni Radić | Ivan Lekić - Rajko Bilić | 3 NT | N | 3 | -2 | -100 | -4 |
6. | Ivan Juračić - Andrej Katnić | Gjivo Tikvica - Ivana Cvjetanović | 1 NT | E | 2 | +1 | -120 | -5 |
1. | Stanislav Mandurić - Slaven Penava | Goran Borevković - Kiril Marinovski | 3 | E | 2 | -2 | 100 | 2 |
2. | Ivica Pivačić - Igor Vrščaj | Marshall Lewis - Renata Muller | 4 x | N | Q | -1 | -100 | -4 |
3. | Zvonimir Vukušić - Mirko Budimir | Zoran Zorić - Goran Čekol | 2 | S | 4 | +1 | 140 | 3 |
4. | Edi Vojković - Dinko Grubišić | Igor Novosel - Alan Arhanić | 3 | E | 2 | -1 | 50 | 0 |
5. | Ljubo Žuljević - Mladen Nosić | Ana Čeović - Maja Mrša | 3 | E | 2 | -1 | 50 | 0 |
6. | Ante Mijić - Joško Đilović | Robert Jovančević - Ivica Žilić | 2 | E | 2 | = | -110 | -4 |
avg: 50 |