bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: S ALL |
NORTH A Q 10 4 A 10 9 8 K 9 3 Q 5 |
par: 660 3NT by S |
|||||||||||||||||||||||||||||||||||||||
WEST 2 7 3 10 8 7 6 A J 10 9 8 4 |
EAST J 9 8 7 J 6 5 2 Q 2 7 3 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K 6 5 3 K Q 4 A J 5 4 K 6 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 4 | S | 7 | +1 | 650 | 0 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 4 | N | 7 | +2 | 680 | 1 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 4 | S | A | +1 | 650 | 0 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 4 | S | 7 | +1 | 650 | 0 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 4 | N | 8 | +1 | 650 | 0 |
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 6 | N | A | -1 | -100 | -13 |
avg: 650 |