dealer: E EW |
NORTH A J 10 8 3 A 8 7 J 2 J 10 8 |
par: 980 6 by S |
|||||||||||||||||||||||||||||||||||||||
WEST 4 Q J 10 9 5 6 4 A Q 7 6 4 |
EAST 6 5 6 4 3 2 Q 9 8 3 9 5 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K Q 9 7 2 K A K 10 7 5 K 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Slobodan Simić - Stoyan Ivanov | Siniša Vuleta - Dragana Ognjenović | 4 | S | 9 | +2 | 480 | 0 |
2. | Luka Žunić - Mate Meštrić | Tatjana Mirković - Jasminka Pojer | 4 | S | Q | +2 | 480 | 0 |
3. | Vedran Zorić - Aljoša Čakić | Srđan Golubović - Boško Mišić | 4 | S | 3 | +2 | 480 | 0 |
4. | Samir Dolarević - Faruk Mašić | Stanko Kružić - Davor Draganić | 4 | S | Q | +2 | 480 | 0 |
5. | Miho Jančić - Toni Radić | Ivan Lekić - Rajko Bilić | 6 | N | 3 | = | 980 | 11 |
6. | Ivan Juračić - Andrej Katnić | Gjivo Tikvica - Ivana Cvjetanović | 4 | S | Q | +2 | 480 | 0 |
1. | Stanislav Mandurić - Slaven Penava | Goran Borevković - Kiril Marinovski | 4 | S | Q | +2 | 480 | 0 |
2. | Ivica Pivačić - Igor Vrščaj | Marshall Lewis - Renata Muller | 4 | S | A | +2 | 480 | 0 |
3. | Zvonimir Vukušić - Mirko Budimir | Zoran Zorić - Goran Čekol | 4 | S | Q | +2 | 480 | 0 |
4. | Edi Vojković - Dinko Grubišić | Igor Novosel - Alan Arhanić | 6 | N | A | = | 980 | 11 |
5. | Ljubo Žuljević - Mladen Nosić | Ana Čeović - Maja Mrša | 4 | S | Q | +2 | 480 | 0 |
6. | Ante Mijić - Joško Đilović | Robert Jovančević - Ivica Žilić | 4 | N | 8 | +2 | 480 | 0 |
avg: 480 |