bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: N NS |
NORTH A 7 4 A 8 4 3 A 8 5 3 7 5 |
par: -90 1NT by E |
|||||||||||||||||||||||||||||||||||||||
WEST K 6 3 J 7 K 9 4 K 10 9 8 4 |
EAST J 8 5 Q 9 6 2 Q J 10 A J 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH Q 10 9 2 K 10 5 7 6 2 Q 6 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 1 NT | W | 3 | = | -90 | -4 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 1 NT | N | 2 | = | 90 | 2 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 1 NT | N | 2 | -1 | -100 | -4 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 1 NT | N | 6 | +1 | 120 | 2 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 3 | W | 2 | -2 | 100 | 2 |
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 2 | W | 4 | -1 | 50 | 0 |
avg: 40 |