bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: W ALL |
NORTH K J 4 K Q J 4 A J 9 8 5 2 |
par: -120 1NT by W |
|||||||||||||||||||||||||||||||||||||||
WEST Q 6 3 2 A J 7 K 3 K 7 6 3 |
EAST A 7 10 9 4 3 2 Q 10 9 5 Q 4 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 10 9 8 5 8 6 5 A 8 7 6 2 10 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 2 | N | 10 | -1 | -100 | -3 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 2 | S | 6 | = | 90 | 3 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 3 | E | 10 | -1 | 100 | 3 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 1 NT | W | 8 | +3 | -180 | -5 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 2 | E | 10 | = | -110 | -3 |
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 4 | E | 10 | -2 | 200 | 5 |
avg: -10 |