dealer: S NS |
NORTH J 8 5 4 7 10 9 6 4 K 10 6 3 |
par: -650 4 by W |
|||||||||||||||||||||||||||||||||||||||
WEST A K Q 10 6 2 8 K 5 3 J 9 4 |
EAST 9 3 Q J 9 3 2 A A Q 8 7 5 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 7 A K 10 6 5 4 Q J 8 7 2 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Zoran Zorić - Goran Čekol | 4 | W | 7 | = | -420 | 0 |
2. | Goran Borevković - Kiril Marinovski | Gjivo Tikvica - Ivana Cvjetanović | 4 | W | 10 | +1 | -450 | -1 |
3. | Ivan Juračić - Andrej Katnić | Branimir Filipović - Davor Blaženčić | 5 x | S | 5 | -2 | -500 | -2 |
4. | Stanko Kružić - Davor Draganić | Ivan Brekalo - Boro Mikulić | 6 | W | 7 | -3 | 150 | 11 |
5. | Frano Mozara - Dubravka Zvrko | Samir Dolarević - Faruk Mašić | 4 | W | 8 | = | -420 | 0 |
6. | Dragana Ognjenović - Siniša Vuleta | Tatjana Mirković - Jasminka Pojer | 4 | W | 7 | = | -420 | 0 |
1. | Vedran Zorić - Aljoša Čakić | Marshall Lewis - Renata Muller | 4 | W | 7 | = | -420 | 0 |
2. | Ante Mijić - Joško Đilović | Slobodan Simić - Stoyan Ivanov | 5 x | S | K | -4 | -1100 | -12 |
3. | Kristijan Štefanec - Matko Ferenca | Robert Jovančević - Ivica Žilić | 4 | W | 7 | = | -420 | 0 |
4. | Ljubo Žuljević - Mladen Nosić | Dinko Grubišić - Edi Vojković | 2 x | N | K | -2 | -500 | -2 |
5. | Igor Novosel - Alan Arhanić | Ana Čeović - Maja Mrša | 4 | W | 7 | -1 | 50 | 10 |
6. | Ivica Pivačić - Igor Vrščaj | Slaven Penava - Stanislav Mandurić | 4 | E | 2 | = | -420 | 0 |
avg: -430 |