bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: E - |
NORTH Q J 9 8 6 4 10 9 7 A K J 3 |
par: 420 4 by S |
|||||||||||||||||||||||||||||||||||||||
WEST A 10 7 5 J J 5 3 Q 10 7 6 4 |
EAST K K Q 5 4 3 Q 9 8 7 4 2 8 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 3 2 A 8 6 2 A K 10 6 9 5 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 3 | E | 5 | -3 | 150 | 4 |
2. | Branko Krolo - Aljoša Čakić | Dinko Grubišić - Edi Vojković | 2 | N | Q | +1 | 140 | 3 |
3. | Marshall Lewis - Renata Muller | Gjivo Tikvica - Ivana Cvjetanović | 3 | N | K | -1 | -50 | -2 |
4. | Ivan Juračić - Andrej Katnić | Matko Ferenca - Kristijan Štefanec | 4 | N | 4 | -1 | -50 | -2 |
1. | Milena Knezović - Rafael Lozo | Slobodan Simić - Stoyan Ivanov | 4 | N | K | -1 | -50 | -2 |
2. | Stanko Kružić - Davor Draganić | Goran Čekol - Vedran Zorić | 2 | E | 2 | +1 | -110 | -4 |
3. | Ante Mijić - Joško Đilović | Luka Žunić - Mate Meštrić | 4 | N | K | -1 | -50 | -2 |
4. | Branimir Filipović - Davor Blaženčić | Robert Jovančević - Ivica Žilić | 2 | N | 8 | +2 | 170 | 4 |
avg: 20 |