dealer: E - |
NORTH A Q 9 2 J 4 3 K 4 3 A 7 6 |
par: 430 4NT by N |
|||||||||||||||||||||||||||||||||||||||
WEST J 10 6 5 K Q 8 10 8 7 J 8 2 |
EAST K 8 7 4 3 5 2 9 6 2 K 9 5 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A 10 9 7 6 A Q J 5 Q 10 4 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Zoran Zorić - Goran Čekol | 3 NT | N | 4 | = | 400 | 1 |
2. | Goran Borevković - Kiril Marinovski | Gjivo Tikvica - Ivana Cvjetanović | 4 | S | 8 | = | 420 | 2 |
3. | Ivan Juračić - Andrej Katnić | Branimir Filipović - Davor Blaženčić | 4 | S | 6 | = | 420 | 2 |
4. | Stanko Kružić - Davor Draganić | Ivan Brekalo - Boro Mikulić | 4 | S | 8 | = | 420 | 2 |
5. | Frano Mozara - Dubravka Zvrko | Samir Dolarević - Faruk Mašić | 4 | S | 6 | = | 420 | 2 |
6. | Dragana Ognjenović - Siniša Vuleta | Tatjana Mirković - Jasminka Pojer | 4 | N | J | = | 420 | 2 |
1. | Vedran Zorić - Aljoša Čakić | Marshall Lewis - Renata Muller | 6 | S | J | -2 | -100 | -10 |
2. | Ante Mijić - Joško Đilović | Slobodan Simić - Stoyan Ivanov | 4 | S | J | = | 420 | 2 |
3. | Kristijan Štefanec - Matko Ferenca | Robert Jovančević - Ivica Žilić | 4 | S | J | -1 | -50 | -9 |
4. | Ljubo Žuljević - Mladen Nosić | Dinko Grubišić - Edi Vojković | 6 | S | 8 | -2 | -100 | -10 |
5. | Igor Novosel - Alan Arhanić | Ana Čeović - Maja Mrša | 4 | S | J | = | 420 | 2 |
6. | Ivica Pivačić - Igor Vrščaj | Slaven Penava - Stanislav Mandurić | 4 | S | 5 | = | 420 | 2 |
avg: 360 |