dealer: S EW |
NORTH Q 10 6 4 A 9 7 3 2 6 K 8 4 |
par: 420 4 by S |
|||||||||||||||||||||||||||||||||||||||
WEST K 8 7 5 3 J 6 Q J 4 3 7 5 |
EAST J K Q 10 5 4 K 10 5 Q J 6 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A 9 2 8 A 9 8 7 2 A 10 9 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Slobodan Simić - Stoyan Ivanov | Siniša Vuleta - Dragana Ognjenović | 2 NT | N | J | -1 | -50 | -2 |
2. | Luka Žunić - Mate Meštrić | Tatjana Mirković - Jasminka Pojer | 2 | E | A | -3 | 300 | 7 |
3. | Vedran Zorić - Aljoša Čakić | Srđan Golubović - Boško Mišić | 2 NT | N | J | = | 120 | 3 |
4. | Samir Dolarević - Faruk Mašić | Stanko Kružić - Davor Draganić | 2 NT | S | 3 | = | 120 | 3 |
5. | Miho Jančić - Toni Radić | Ivan Lekić - Rajko Bilić | 2 | N | 3 | -1 | -50 | -2 |
6. | Ivan Juračić - Andrej Katnić | Gjivo Tikvica - Ivana Cvjetanović | 2 | S | J | +1 | 110 | 2 |
1. | Stanislav Mandurić - Slaven Penava | Goran Borevković - Kiril Marinovski | 2 | N | J | -1 | -50 | -2 |
2. | Ivica Pivačić - Igor Vrščaj | Marshall Lewis - Renata Muller | 2 | N | 6 | -1 | -50 | -2 |
3. | Zvonimir Vukušić - Mirko Budimir | Zoran Zorić - Goran Čekol | 2 NT | S | 5 | -1 | -50 | -2 |
4. | Edi Vojković - Dinko Grubišić | Igor Novosel - Alan Arhanić | 2 | S | J | +2 | 130 | 3 |
5. | Ljubo Žuljević - Mladen Nosić | Ana Čeović - Maja Mrša | 1 NT | S | 5 | +1 | 120 | 3 |
6. | Ante Mijić - Joško Đilović | Robert Jovančević - Ivica Žilić | 2 | E | A | = | -110 | -4 |
avg: 30 |