bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: W NS |
NORTH J 5 3 J 5 6 5 A Q 9 7 4 2 |
par: -400 3NT by W |
|||||||||||||||||||||||||||||||||||||||
WEST K Q 10 8 7 A Q 10 9 8 9 4 5 |
EAST A 9 6 3 2 K J 10 7 2 K J 10 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 6 4 2 K 7 4 A Q 8 3 8 6 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Nikica Šver - Marina Pilipović | Goran Čekol - Vedran Zorić | 4 | W | 6 | -1 | 50 | 8 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 4 | W | 5 | -2 | 100 | 9 |
3. | Davor Bogović - Predrag Lađević | Dinko Grubišić - Edi Vojković | 4 | E | 6 | = | -420 | -3 |
1. | Aljoša Čakić - Branko Krolo | Slobodan Simić - Stoyan Ivanov | 4 | W | 6 | = | -420 | -3 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 4 | W | 6 | = | -420 | -3 |
3. | Davor Draganić - Stanko Kružić | Boris Ferić - Davor Petračić | 4 | W | 5 | = | -420 | -3 |
avg: -300 |