bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: W NS |
NORTH A 4 A J 4 3 2 K 10 9 3 6 4 |
par: 100 4 by W |
|||||||||||||||||||||||||||||||||||||||
WEST Q 10 5 3 2 10 7 Q J 5 2 10 7 |
EAST 7 K 6 5 A 4 K Q J 9 5 3 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K J 9 8 6 Q 9 8 8 7 6 A 8 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 3 | N | K | = | 140 | 3 |
2. | Branko Krolo - Aljoša Čakić | Dinko Grubišić - Edi Vojković | 4 | N | 7 | -2 | -200 | -6 |
3. | Marshall Lewis - Renata Muller | Gjivo Tikvica - Ivana Cvjetanović | 4 | E | 8 | -1 | 50 | 1 |
4. | Ivan Juračić - Andrej Katnić | Matko Ferenca - Kristijan Štefanec | 3 | N | 7 | +1 | 170 | 4 |
1. | Milena Knezović - Rafael Lozo | Slobodan Simić - Stoyan Ivanov | 4 | N | 7 | -2 | -200 | -6 |
2. | Stanko Kružić - Davor Draganić | Goran Čekol - Vedran Zorić | 3 | N | K | = | 140 | 3 |
3. | Ante Mijić - Joško Đilović | Luka Žunić - Mate Meštrić | 4 | N | 7 | = | 620 | 12 |
4. | Branimir Filipović - Davor Blaženčić | Robert Jovančević - Ivica Žilić | 4 | N | 7 | -2 | -200 | -6 |
avg: 20 |