bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: S - |
NORTH 8 5 3 J 4 Q 8 5 4 2 K 4 3 |
par: -450 4 by W |
|||||||||||||||||||||||||||||||||||||||
WEST K 10 7 6 2 K J 10 9 6 A 8 7 |
EAST Q 9 4 A Q 9 8 7 2 K 7 3 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A J 10 6 5 3 A Q J 10 9 6 5 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Nikica Šver - Marina Pilipović | Goran Čekol - Vedran Zorić | 4 | W | 2 | -1 | 50 | 8 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 3 | W | J | +1 | -170 | 4 |
3. | Davor Bogović - Predrag Lađević | Dinko Grubišić - Edi Vojković | 3 | W | 3 | +1 | -170 | 4 |
1. | Aljoša Čakić - Branko Krolo | Slobodan Simić - Stoyan Ivanov | 4 | W | 5 | +1 | -450 | -4 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 4 | W | 2 | = | -420 | -3 |
3. | Davor Draganić - Stanko Kružić | Boris Ferić - Davor Petračić | 5 x | S | K | -3 | -500 | -5 |
avg: -300 |