bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: S - |
NORTH Q 7 6 4 K Q J 10 8 3 A 5 3 |
par: 120 2NT by S |
|||||||||||||||||||||||||||||||||||||||
WEST 9 A Q 4 3 A 6 5 4 2 K 6 2 |
EAST A J 8 5 2 10 9 6 5 9 7 9 4 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K 10 3 J 8 7 2 K Q J 10 8 7 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 3 | S | 9 | = | 110 | 0 |
2. | Branko Krolo - Aljoša Čakić | Dinko Grubišić - Edi Vojković | 2 | W | A | -3 | 150 | 1 |
3. | Marshall Lewis - Renata Muller | Gjivo Tikvica - Ivana Cvjetanović | 2 | W | Q | = | -110 | -6 |
4. | Ivan Juračić - Andrej Katnić | Matko Ferenca - Kristijan Štefanec | 3 | S | 9 | = | 110 | 0 |
1. | Milena Knezović - Rafael Lozo | Slobodan Simić - Stoyan Ivanov | 2 | S | 9 | +1 | 110 | 0 |
2. | Stanko Kružić - Davor Draganić | Goran Čekol - Vedran Zorić | 1 NT | N | 10 | +2 | 150 | 1 |
3. | Ante Mijić - Joško Đilović | Luka Žunić - Mate Meštrić | 2 | W | K | -2 | 100 | -1 |
4. | Branimir Filipović - Davor Blaženčić | Robert Jovančević - Ivica Žilić | 3 NT | S | 2 | = | 400 | 7 |
avg: 120 |