bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: E ALL |
NORTH 7 3 2 A J 5 A 10 4 2 K J 2 |
par: 1100 6 by E |
|||||||||||||||||||||||||||||||||||||||
WEST A K 8 6 Q 8 7 3 9 Q 7 6 3 |
EAST Q J 10 9 5 4 10 K 7 9 8 5 4 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K 9 6 4 2 Q J 8 6 5 3 A 10 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Nikica Šver - Marina Pilipović | Goran Čekol - Vedran Zorić | 4 | E | Q | -2 | 200 | -10 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 6 | S | A | = | 1370 | 12 |
3. | Davor Bogović - Predrag Lađević | Dinko Grubišić - Edi Vojković | 5 | S | 3 | +1 | 620 | -2 |
1. | Aljoša Čakić - Branko Krolo | Slobodan Simić - Stoyan Ivanov | 5 x | S | K | -2 | -500 | -15 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 6 | S | A | = | 1370 | 12 |
3. | Davor Draganić - Stanko Kružić | Boris Ferić - Davor Petračić | 4 x | W | A | -2 | 500 | -5 |
avg: 670 |