bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: E ALL |
NORTH K Q 9 8 6 3 10 2 K 7 A K 5 |
par: 140 1 by S |
|||||||||||||||||||||||||||||||||||||||
WEST 7 5 4 K 6 5 J 9 Q J 9 8 3 |
EAST A J 10 J 9 7 A 10 6 5 4 10 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 2 A Q 8 4 3 Q 8 3 2 7 6 4 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 4 | S | 8 | = | 620 | 12 |
2. | Branko Krolo - Aljoša Čakić | Dinko Grubišić - Edi Vojković | 2 | N | 10 | = | 110 | 3 |
3. | Marshall Lewis - Renata Muller | Gjivo Tikvica - Ivana Cvjetanović | 4 | N | A | -1 | -100 | -3 |
4. | Ivan Juračić - Andrej Katnić | Matko Ferenca - Kristijan Štefanec | 4 | N | 7 | -1 | -100 | -3 |
1. | Milena Knezović - Rafael Lozo | Slobodan Simić - Stoyan Ivanov | 2 | N | 4 | = | 110 | 3 |
2. | Stanko Kružić - Davor Draganić | Goran Čekol - Vedran Zorić | 4 | N | 10 | -2 | -200 | -5 |
3. | Ante Mijić - Joško Đilović | Luka Žunić - Mate Meštrić | 2 | N | 10 | = | 110 | 3 |
4. | Branimir Filipović - Davor Blaženčić | Robert Jovančević - Ivica Žilić | 4 | S | J | -2 | -200 | -5 |
avg: -10 |