bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: N EW |
NORTH Q 9 8 3 Q 9 8 3 2 J 10 9 5 |
par: -620 4 by E |
|||||||||||||||||||||||||||||||||||||||
WEST K 10 7 6 3 2 A K 4 4 A K 6 |
EAST J 4 J 7 6 5 K 10 5 Q 8 4 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A 9 8 5 Q 10 2 A J 7 6 7 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Nikica Šver - Marina Pilipović | Goran Čekol - Vedran Zorić | 4 | W | J | = | -620 | -12 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 4 | W | J | -2 | 200 | 5 |
3. | Davor Bogović - Predrag Lađević | Dinko Grubišić - Edi Vojković | 4 | W | J | -2 | 200 | 5 |
1. | Aljoša Čakić - Branko Krolo | Slobodan Simić - Stoyan Ivanov | 3 | W | J | = | -140 | -4 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 3 NT | E | 6 | -1 | 100 | 3 |
3. | Davor Draganić - Stanko Kružić | Boris Ferić - Davor Petračić | 3 | W | 2 | = | -140 | -4 |
avg: 10 |