dealer: N EW |
NORTH 2 9 6 3 7 6 4 2 A 8 5 4 2 |
par: -420 4 by E |
|||||||||||||||||||||||||||||||||||||||
WEST K J 7 6 4 K 10 4 2 A J Q J |
EAST Q 8 5 3 Q J 8 7 K Q 9 3 K |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A 10 9 A 5 10 8 5 10 9 7 6 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Zoran Zorić - Goran Čekol | 6 x | E | A | -4 | 1100 | 17 |
2. | Goran Borevković - Kiril Marinovski | Gjivo Tikvica - Ivana Cvjetanović | 4 | E | 10 | -1 | 100 | 11 |
3. | Ivan Juračić - Andrej Katnić | Branimir Filipović - Davor Blaženčić | 4 | W | 4 | = | -620 | -5 |
4. | Stanko Kružić - Davor Draganić | Ivan Brekalo - Boro Mikulić | 4 | W | 6 | = | -620 | -5 |
5. | Frano Mozara - Dubravka Zvrko | Samir Dolarević - Faruk Mašić | 4 | W | A | = | -620 | -5 |
6. | Dragana Ognjenović - Siniša Vuleta | Tatjana Mirković - Jasminka Pojer | 4 | W | 6 | -1 | 100 | 11 |
1. | Vedran Zorić - Aljoša Čakić | Marshall Lewis - Renata Muller | 4 | W | 6 | = | -620 | -5 |
2. | Ante Mijić - Joško Đilović | Slobodan Simić - Stoyan Ivanov | 4 | W | 3 | -1 | 100 | 11 |
3. | Kristijan Štefanec - Matko Ferenca | Robert Jovančević - Ivica Žilić | 4 | W | 4 | +1 | -650 | -6 |
4. | Ljubo Žuljević - Mladen Nosić | Dinko Grubišić - Edi Vojković | 5 x | S | 2 | -3 | -500 | -2 |
5. | Igor Novosel - Alan Arhanić | Ana Čeović - Maja Mrša | 4 | W | 6 | +1 | -650 | -6 |
6. | Ivica Pivačić - Igor Vrščaj | Slaven Penava - Stanislav Mandurić | 4 | E | 5 | = | -620 | -5 |
avg: -430 |