dealer: E EW |
NORTH A 7 3 Q 8 4 J 9 8 7 8 4 3 |
par: 920 6 by S |
|||||||||||||||||||||||||||||||||||||||
WEST 8 5 J 9 7 3 2 Q 6 3 2 5 2 |
EAST Q 10 9 4 2 10 6 A K 10 4 K 10 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K J 6 A K 5 5 A Q J 9 7 6 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Goran Borevković - Kiril Marinovski | 3 NT | N | 4 | +3 | 490 | 1 |
2. | Vedran Zorić - Aljoša Čakić | Mladen Nosić - Boro Mikulić | 3 NT | N | K | +1 | 430 | -1 |
3. | Dubravka Zvrko - Frano Mozara | Bojan Delač - Matko Guć | 3 NT | N | 10 | +3 | 490 | 1 |
4. | Ivan Juračić - Andrej Katnić | Siniša Vuleta - Dragana Ognjenović | 3 NT | N | 10 | +3 | 490 | 1 |
5. | Boško Mišić - Srđan Golubović | Gjivo Tikvica - Ivana Cvjetanović | 5 | S | 6 | +1 | 420 | -1 |
6. | Kristijan Štefanec - Matko Ferenca | Tatjana Mirković - Jasminka Pojer | 3 NT | S | 3 | +2 | 460 | 0 |
1. | Slobodan Simić - Stoyan Ivanov | Marshall Lewis - Renata Muller | 3 NT | N | A | +1 | 430 | -1 |
2. | Rajko Bilić - Ivan Lekić | Zoran Zorić - Goran Čekol | 3 NT | S | 2 | +3 | 490 | 1 |
3. | Edi Vojković - Dinko Grubišić | Miho Jančić - Toni Radić | 3 | S | 8 | +3 | 170 | -7 |
4. | Stanislav Mandurić - Slaven Penava | Robert Jovančević - Ivica Žilić | 3 NT | N | 4 | +2 | 460 | 0 |
5. | Ante Mijić - Joško Đilović | Zvonimir Vukušić - Mirko Budimir | 3 NT | N | K | +1 | 430 | -1 |
6. | Ivica Pivačić - Igor Vrščaj | Davor Blaženčić - Andrija Domitrović | 2 | S | 8 | +4 | 170 | -7 |
avg: 450 |