bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: N NS |
NORTH K 10 5 K Q A J 9 6 5 K J 10 |
par: -110 2 by E |
|||||||||||||||||||||||||||||||||||||||
WEST Q 7 6 9 5 4 10 8 3 A 7 6 4 |
EAST A J 3 A 10 7 6 3 K Q 2 9 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 9 8 4 2 J 8 2 7 4 Q 8 5 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Nikica Šver - Marina Pilipović | Goran Čekol - Vedran Zorić | 3 | N | 9 | -1 | -100 | -1 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 3 | E | 4 | -1 | 50 | 3 |
3. | Davor Bogović - Predrag Lađević | Dinko Grubišić - Edi Vojković | 1 NT | N | 6 | -1 | -100 | -1 |
1. | Aljoša Čakić - Branko Krolo | Slobodan Simić - Stoyan Ivanov | 1 NT | E | 7 | +1 | -120 | -2 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 1 NT | N | 4 | = | 90 | 4 |
3. | Davor Draganić - Stanko Kružić | Boris Ferić - Davor Petračić | 1 NT | N | 6 | -2 | -200 | -4 |
avg: -70 |