dealer: N NS |
NORTH 9 5 K J 9 6 6 2 A 10 8 6 2 |
par: 90 1 by N |
|||||||||||||||||||||||||||||||||||||||
WEST J 10 7 4 Q 7 3 2 A K Q J 7 |
EAST K 8 10 8 5 4 K J 10 5 5 4 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A Q 6 3 2 A Q 9 8 7 4 3 9 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Goran Borevković - Kiril Marinovski | 3 | S | K | -1 | -100 | -4 |
2. | Vedran Zorić - Aljoša Čakić | Mladen Nosić - Boro Mikulić | 2 | S | A | -1 | -100 | -4 |
3. | Dubravka Zvrko - Frano Mozara | Bojan Delač - Matko Guć | 2 | N | A | = | 110 | 2 |
4. | Ivan Juračić - Andrej Katnić | Siniša Vuleta - Dragana Ognjenović | 3 | S | K | -1 | -100 | -4 |
5. | Boško Mišić - Srđan Golubović | Gjivo Tikvica - Ivana Cvjetanović | 3 | S | 6 | -4 | -400 | -10 |
6. | Kristijan Štefanec - Matko Ferenca | Tatjana Mirković - Jasminka Pojer | 3 NT | N | 4 | = | 600 | 11 |
1. | Slobodan Simić - Stoyan Ivanov | Marshall Lewis - Renata Muller | 2 | E | 3 | -2 | 100 | 1 |
2. | Rajko Bilić - Ivan Lekić | Zoran Zorić - Goran Čekol | 2 | S | K | = | 110 | 2 |
3. | Edi Vojković - Dinko Grubišić | Miho Jančić - Toni Radić | 2 | S | K | = | 90 | 1 |
4. | Stanislav Mandurić - Slaven Penava | Robert Jovančević - Ivica Žilić | 2 | S | J | = | 110 | 2 |
5. | Ante Mijić - Joško Đilović | Zvonimir Vukušić - Mirko Budimir | 3 | E | 9 | -3 | 150 | 3 |
6. | Ivica Pivačić - Igor Vrščaj | Davor Blaženčić - Andrija Domitrović | 2 NT | N | 2 | = | 120 | 2 |
avg: 60 |