bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: E NS |
NORTH A J 3 2 9 3 2 Q 10 5 4 2 7 |
par: 90 1NT by N |
|||||||||||||||||||||||||||||||||||||||
WEST 10 6 8 7 6 4 K 9 6 3 Q 5 3 |
EAST K Q 9 8 K Q 10 5 J K J 4 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 7 5 4 A J A 8 7 A 10 9 8 6 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 1 NT | E | 10 | = | -90 | -3 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 3 | W | 7 | -2 | 100 | 2 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 2 | W | 7 | -1 | 50 | 1 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 3 | W | 7 | -2 | 100 | 2 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 2 | E | 2 | +1 | -140 | -5 |
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 1 | E | 5 | -1 | 50 | 1 |
avg: 30 |