bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: E NS |
NORTH A K 10 4 J 8 2 J 8 5 2 6 5 |
par: -110 1 by E |
|||||||||||||||||||||||||||||||||||||||
WEST Q 9 7 3 10 3 A 6 K Q 9 8 2 |
EAST J 8 5 A Q 7 5 4 K 9 7 10 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 6 2 K 9 6 Q 10 4 3 A J 7 4 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | PASS | N | 0 | 1 | ||
2. | Branko Krolo - Aljoša Čakić | Bojan Delač - Matko Guć | PASS | N | 0 | 1 | ||
3. | Mate Meštrić - Luka Žunić | Gjivo Tikvica - Ivana Cvjetanović | 1 NT | E | 6 | = | -90 | -2 |
4. | Ivan Juračić - Andrej Katnić | Andrija Domitrović - Davor Blaženčić | 3 | W | 5 | -2 | 100 | 4 |
1. | Rafael Lozo - Milena Knezović | Slobodan Simić - Stoyan Ivanov | 2 | E | 6 | = | -110 | -2 |
2. | Edi Vojković - Dinko Grubišić | Zoran Zorić - Vedran Zorić | 2 | E | 6 | = | -110 | -2 |
3. | Ante Mijić - Joško Đilović | Renata Muller - Marshall Lewis | 3 | W | A | -2 | 100 | 4 |
4. | Matko Ferenca - Kristijan Štefanec | Ivica Žilić - Robert Jovančević | 1 NT | E | 3 | = | -90 | -2 |
avg: -30 |