dealer: E NS |
NORTH K 8 6 3 A K J 3 2 2 Q 9 8 |
par: 140 3 by S |
|||||||||||||||||||||||||||||||||||||||
WEST Q J 10 5 4 10 7 A K 10 7 6 4 |
EAST 9 9 8 5 Q 8 7 4 3 A J 10 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A 7 2 Q 6 4 J 9 6 5 K 5 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Slobodan Simić - Stoyan Ivanov | Siniša Vuleta - Dragana Ognjenović | 4 | N | 9 | -2 | -200 | -4 |
2. | Luka Žunić - Mate Meštrić | Tatjana Mirković - Jasminka Pojer | 2 | W | A | -4 | 200 | 6 |
3. | Vedran Zorić - Aljoša Čakić | Srđan Golubović - Boško Mišić | 2 | N | 9 | = | 110 | 4 |
4. | Samir Dolarević - Faruk Mašić | Stanko Kružić - Davor Draganić | 4 | N | 9 | -1 | -100 | -2 |
5. | Miho Jančić - Toni Radić | Ivan Lekić - Rajko Bilić | 2 | E | 3 | -2 | 100 | 4 |
6. | Ivan Juračić - Andrej Katnić | Gjivo Tikvica - Ivana Cvjetanović | 4 | N | 9 | = | 620 | 12 |
1. | Stanislav Mandurić - Slaven Penava | Goran Borevković - Kiril Marinovski | 3 | N | 9 | -1 | -100 | -2 |
2. | Ivica Pivačić - Igor Vrščaj | Marshall Lewis - Renata Muller | 4 | N | 9 | -2 | -200 | -4 |
3. | Zvonimir Vukušić - Mirko Budimir | Zoran Zorić - Goran Čekol | 3 | N | 9 | -1 | -100 | -2 |
4. | Edi Vojković - Dinko Grubišić | Igor Novosel - Alan Arhanić | 3 | E | 4 | -1 | 50 | 3 |
5. | Ljubo Žuljević - Mladen Nosić | Ana Čeović - Maja Mrša | 3 | N | 9 | -1 | -100 | -2 |
6. | Ante Mijić - Joško Đilović | Robert Jovančević - Ivica Žilić | 4 | S | A | -2 | -200 | -4 |
avg: -40 |