bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: S EW |
NORTH K J 10 9 6 3 10 5 2 10 5 4 9 |
par: -1400 6 by S |
|||||||||||||||||||||||||||||||||||||||
WEST 7 5 2 Q 9 8 Q 9 A Q J 4 2 |
EAST 4 A K 7 6 A K J 3 2 7 6 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A Q 8 J 4 3 8 7 6 K 10 8 5 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 4 x | N | K | -3 | -500 | -1 |
2. | Branko Krolo - Aljoša Čakić | Dinko Grubišić - Edi Vojković | 3 | E | 6 | +3 | -170 | 7 |
3. | Marshall Lewis - Renata Muller | Gjivo Tikvica - Ivana Cvjetanović | 3 x | N | A | -2 | -300 | 4 |
4. | Ivan Juračić - Andrej Katnić | Matko Ferenca - Kristijan Štefanec | 4 x | N | K | -4 | -800 | -8 |
1. | Milena Knezović - Rafael Lozo | Slobodan Simić - Stoyan Ivanov | 5 | W | 9 | = | -600 | -4 |
2. | Stanko Kružić - Davor Draganić | Goran Čekol - Vedran Zorić | 5 | W | 3 | = | -600 | -4 |
3. | Ante Mijić - Joško Đilović | Luka Žunić - Mate Meštrić | 4 | W | J | +1 | -150 | 7 |
4. | Branimir Filipović - Davor Blaženčić | Robert Jovančević - Ivica Žilić | 5 | W | J | = | -600 | -4 |
avg: -460 |