dealer: S EW |
NORTH A 10 6 2 A 6 2 K J 7 4 Q 8 |
par: 1440 7 by S |
|||||||||||||||||||||||||||||||||||||||
WEST Q 7 3 10 7 4 8 5 3 10 7 5 2 |
EAST 9 5 4 K Q J 8 5 3 Q 2 K 6 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K J 8 9 A 10 9 6 A J 9 4 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Goran Borevković - Kiril Marinovski | 6 | S | 7 | = | 920 | 10 |
2. | Vedran Zorić - Aljoša Čakić | Mladen Nosić - Boro Mikulić | 3 NT | N | K | +1 | 430 | 0 |
3. | Dubravka Zvrko - Frano Mozara | Bojan Delač - Matko Guć | 5 | S | 5 | +1 | 420 | 0 |
4. | Ivan Juračić - Andrej Katnić | Siniša Vuleta - Dragana Ognjenović | 3 NT | S | 3 | +2 | 460 | 1 |
5. | Boško Mišić - Srđan Golubović | Gjivo Tikvica - Ivana Cvjetanović | 3 NT | N | K | +1 | 430 | 0 |
6. | Kristijan Štefanec - Matko Ferenca | Tatjana Mirković - Jasminka Pojer | 3 NT | N | K | = | 400 | -1 |
1. | Slobodan Simić - Stoyan Ivanov | Marshall Lewis - Renata Muller | 4 | N | K | = | 420 | 0 |
2. | Rajko Bilić - Ivan Lekić | Zoran Zorić - Goran Čekol | 5 | N | 2 | +1 | 420 | 0 |
3. | Edi Vojković - Dinko Grubišić | Miho Jančić - Toni Radić | 4 | N | K | = | 420 | 0 |
4. | Stanislav Mandurić - Slaven Penava | Robert Jovančević - Ivica Žilić | 3 NT | N | K | = | 400 | -1 |
5. | Ante Mijić - Joško Đilović | Zvonimir Vukušić - Mirko Budimir | 3 NT x | N | 6 | +1 | 650 | 6 |
6. | Ivica Pivačić - Igor Vrščaj | Davor Blaženčić - Andrija Domitrović | 3 NT | N | K | +1 | 430 | 0 |
avg: 430 |